Usage Statistics for bensains.com

Summary Period: March 2009
Generated 02-Apr-2009 05:17 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 12424
Total Files 10160
Total Pages 4198
Total Visits 837
Total KBytes 185359
Total Unique Sites 499
Total Unique URLs 306
Total Unique Referrers 240
Total Unique User Agents 367
. Avg Max
Hits per Hour 16 315
Hits per Day 400 834
Files per Day 327 654
Pages per Day 135 306
Visits per Day 27 46
KBytes per Day 5979 16482
Hits by Response Code
Code 200 - OK 10160
Code 206 - Partial Content 145
Code 304 - Not Modified 1390
Code 403 - Forbidden 1
Code 404 - Not Found 725
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 469 3.77% 361 3.55% 203 4.84% 20 2.39% 18 3.61% 6070 3.27%
2 404 3.25% 345 3.40% 111 2.64% 28 3.35% 26 5.21% 2616 1.41%
3 162 1.30% 143 1.41% 55 1.31% 22 2.63% 22 4.41% 2207 1.19%
4 617 4.97% 579 5.70% 271 6.46% 36 4.30% 34 6.81% 11414 6.16%
5 630 5.07% 546 5.37% 126 3.00% 39 4.66% 46 9.22% 2960 1.60%
6 409 3.29% 371 3.65% 179 4.26% 24 2.87% 27 5.41% 6805 3.67%
7 77 0.62% 64 0.63% 33 0.79% 13 1.55% 12 2.40% 532 0.29%
8 233 1.88% 223 2.19% 156 3.72% 19 2.27% 19 3.81% 6394 3.45%
9 146 1.18% 128 1.26% 44 1.05% 25 2.99% 22 4.41% 1388 0.75%
10 190 1.53% 162 1.59% 58 1.38% 19 2.27% 20 4.01% 3362 1.81%
11 765 6.16% 654 6.44% 301 7.17% 40 4.78% 35 7.01% 16482 8.89%
12 731 5.88% 404 3.98% 93 2.22% 37 4.42% 30 6.01% 3806 2.05%
13 177 1.42% 152 1.50% 53 1.26% 25 2.99% 23 4.61% 3275 1.77%
14 22 0.18% 16 0.16% 19 0.45% 13 1.55% 11 2.20% 562 0.30%
15 96 0.77% 89 0.88% 27 0.64% 14 1.67% 11 2.20% 862 0.47%
16 834 6.71% 584 5.75% 274 6.53% 46 5.50% 30 6.01% 10751 5.80%
17 260 2.09% 215 2.12% 145 3.45% 38 4.54% 25 5.01% 2027 1.09%
18 712 5.73% 613 6.03% 306 7.29% 40 4.78% 26 5.21% 12152 6.56%
19 326 2.62% 296 2.91% 103 2.45% 33 3.94% 24 4.81% 5449 2.94%
20 416 3.35% 388 3.82% 89 2.12% 27 3.23% 20 4.01% 5154 2.78%
21 284 2.29% 230 2.26% 151 3.60% 17 2.03% 13 2.61% 9802 5.29%
22 92 0.74% 77 0.76% 34 0.81% 17 2.03% 13 2.61% 6116 3.30%
23 728 5.86% 558 5.49% 212 5.05% 41 4.90% 67 13.43% 10141 5.47%
24 678 5.46% 581 5.72% 279 6.65% 25 2.99% 20 4.01% 10393 5.61%
25 369 2.97% 328 3.23% 99 2.36% 33 3.94% 25 5.01% 5019 2.71%
26 561 4.52% 470 4.63% 117 2.79% 24 2.87% 24 4.81% 3200 1.73%
27 611 4.92% 517 5.09% 233 5.55% 24 2.87% 21 4.21% 14882 8.03%
28 238 1.92% 209 2.06% 76 1.81% 24 2.87% 21 4.21% 2524 1.36%
29 179 1.44% 122 1.20% 47 1.12% 23 2.75% 21 4.21% 7195 3.88%
30 461 3.71% 290 2.85% 90 2.14% 25 2.99% 23 4.61% 2302 1.24%
31 547 4.40% 445 4.38% 214 5.10% 27 3.23% 27 5.41% 9516 5.13%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 1.90% 6 216 2.13% 3 119 2.83% 214 6641 3.58%
1 24 766 6.17% 21 667 6.56% 8 275 6.55% 340 10554 5.69%
2 31 961 7.74% 20 637 6.27% 6 197 4.69% 182 5632 3.04%
3 26 826 6.65% 22 686 6.75% 8 257 6.12% 196 6087 3.28%
4 30 952 7.66% 23 735 7.23% 8 265 6.31% 392 12164 6.56%
5 17 544 4.38% 13 431 4.24% 5 163 3.88% 241 7463 4.03%
6 29 918 7.39% 25 796 7.83% 7 232 5.53% 181 5617 3.03%
7 29 909 7.32% 24 764 7.52% 8 251 5.98% 231 7173 3.87%
8 24 752 6.05% 21 678 6.67% 8 260 6.19% 404 12519 6.75%
9 33 1049 8.44% 24 765 7.53% 9 291 6.93% 505 15644 8.44%
10 16 517 4.16% 13 414 4.07% 6 187 4.45% 271 8387 4.52%
11 14 437 3.52% 11 353 3.47% 5 163 3.88% 242 7517 4.06%
12 11 347 2.79% 8 261 2.57% 4 140 3.33% 146 4516 2.44%
13 12 390 3.14% 11 367 3.61% 5 174 4.14% 257 7962 4.30%
14 23 721 5.80% 19 612 6.02% 8 248 5.91% 317 9821 5.30%
15 9 284 2.29% 8 250 2.46% 4 143 3.41% 328 10183 5.49%
16 13 404 3.25% 10 331 3.26% 3 113 2.69% 189 5848 3.15%
17 4 150 1.21% 4 124 1.22% 2 68 1.62% 187 5797 3.13%
18 5 169 1.36% 4 135 1.33% 2 62 1.48% 222 6882 3.71%
19 7 221 1.78% 6 198 1.95% 2 70 1.67% 162 5024 2.71%
20 4 149 1.20% 3 114 1.12% 2 73 1.74% 67 2064 1.11%
21 7 219 1.76% 6 202 1.99% 2 91 2.17% 322 9981 5.38%
22 7 227 1.83% 5 168 1.65% 4 151 3.60% 190 5881 3.17%
23 8 276 2.22% 8 256 2.52% 6 205 4.88% 194 6002 3.24%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 519 4.18% 2179 1.18% /about.htm
2 458 3.69% 381 0.21% /Index.htm
3 423 3.40% 924 0.50% /newmenu.html
4 377 3.03% 315 0.17% /header.html
5 300 2.41% 1600 0.86% /products-page.htm
6 254 2.04% 3020 1.63% /header.swf
7 170 1.37% 484 0.26% /contact.htm
8 107 0.86% 14900 8.04% /products/Environmental Products.pdf
9 89 0.72% 1089 0.59% /products/medical-disposables/medical-disp.htm
10 79 0.64% 15057 8.12% /Aerocare Catalogue 2006-BENUA.pdf
11 72 0.58% 1980 1.07% /glassware.htm
12 68 0.55% 5412 2.92% /chemical.htm
13 68 0.55% 56 0.03% /med-disp.htm
14 56 0.45% 788 0.42% /sundries.htm
15 54 0.43% 2324 1.25% /plasticware.htm
16 50 0.40% 5415 2.92% /plesk-stat/webstat/usage_200902.html
17 48 0.39% 28 0.02% /RMS.htm
18 47 0.38% 32922 17.76% /SM-N40.pdf
19 45 0.36% 392 0.21% /plesk-stat/webstat/Index.html
20 45 0.36% 907 0.49% /steelware.htm
21 43 0.35% 31 0.02% /products/chemical/lab-furniture.html
22 40 0.32% 23130 12.48% /products/Polarion Search Light.pdf
23 39 0.31% 29 0.02% /products/safety/gloves.htm
24 38 0.31% 24 0.01% /products/engineering-trainers/1600-series/plastic-polymer.htm
25 37 0.30% 40 0.02% /products/engineering-trainers/1200-series/theory-of-machines-pg1.htm
26 34 0.27% 26 0.01% /products/safety/ear-prot.htm
27 34 0.27% 26 0.01% /products/safety/others.htm
28 33 0.27% 36 0.02% /products/engineering-trainers/2600-series/environ-eng-pg1.htm
29 32 0.26% 35 0.02% /products/engineering-trainers/1500-series/cement-concrete-pg1.htm
30 32 0.26% 5194 2.80% /products/medical-disposables/medical-disp-list.htm

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 47 0.38% 32922 17.76% /SM-N40.pdf
2 40 0.32% 23130 12.48% /products/Polarion Search Light.pdf
3 3 0.02% 15712 8.48% /SLIM N-40.pdf
4 79 0.64% 15057 8.12% /Aerocare Catalogue 2006-BENUA.pdf
5 107 0.86% 14900 8.04% /products/Environmental Products.pdf
6 50 0.40% 5415 2.92% /plesk-stat/webstat/usage_200902.html
7 68 0.55% 5412 2.92% /chemical.htm
8 32 0.26% 5194 2.80% /products/medical-disposables/medical-disp-list.htm
9 254 2.04% 3020 1.63% /header.swf
10 54 0.43% 2324 1.25% /plasticware.htm

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 458 3.69% 386 46.51% /Index.htm
2 50 0.40% 49 5.90% /plesk-stat/webstat/usage_200902.html
3 423 3.40% 48 5.78% /newmenu.html
4 89 0.72% 46 5.54% /products/medical-disposables/medical-disp.htm
5 300 2.41% 30 3.61% /products-page.htm
6 72 0.58% 20 2.41% /glassware.htm
7 56 0.45% 19 2.29% /sundries.htm
8 68 0.55% 18 2.17% /chemical.htm
9 519 4.18% 17 2.05% /about.htm
10 170 1.37% 14 1.69% /contact.htm

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 519 4.18% 130 15.66% /about.htm
2 458 3.69% 112 13.49% /Index.htm
3 170 1.37% 71 8.55% /contact.htm
4 300 2.41% 66 7.95% /products-page.htm
5 50 0.40% 49 5.90% /plesk-stat/webstat/usage_200902.html
6 89 0.72% 45 5.42% /products/medical-disposables/medical-disp.htm
7 68 0.55% 26 3.13% /chemical.htm
8 72 0.58% 23 2.77% /glassware.htm
9 45 0.36% 23 2.77% /plesk-stat/webstat/Index.html
10 423 3.40% 20 2.41% /newmenu.html

Top 30 of 499 Total Sites
# Hits Files KBytes Visits Hostname
1 1025 8.25% 1017 10.01% 48510 26.17% 8 0.96% ip-122-152-130-2.asianetcom.net
2 501 4.03% 280 2.76% 4276 2.31% 8 0.96% 51.60.in-addr.arpa.tm.net.my
3 437 3.52% 378 3.72% 4186 2.26% 14 1.67% 54.60.in-addr.arpa
4 289 2.33% 199 1.96% 1062 0.57% 11 1.31% 203.82.79.2
5 250 2.01% 237 2.33% 1429 0.77% 12 1.43% 133.115.in-addr.arpa
6 249 2.00% 143 1.41% 3081 1.66% 5 0.60% 132.115.in-addr.arpa
7 248 2.00% 178 1.75% 1411 0.76% 7 0.84% 52.60.in-addr.arpa.tm.net.my
8 227 1.83% 147 1.45% 872 0.47% 8 0.96% 219.93.21.126
9 217 1.75% 217 2.14% 526 0.28% 31 3.70% 65.75.252.148
10 204 1.64% 59 0.58% 278 0.15% 1 0.12% 118.100.39.146
11 188 1.51% 153 1.51% 7137 3.85% 1 0.12% 218.111.126.6
12 184 1.48% 173 1.70% 979 0.53% 10 1.19% 82.124.in-addr.arpa.tm.net.my
13 170 1.37% 149 1.47% 4723 2.55% 2 0.24% 60.53.189.134
14 167 1.34% 147 1.45% 1124 0.61% 6 0.72% 50.60.in-addr.arpa.tm.net.my
15 167 1.34% 114 1.12% 599 0.32% 1 0.12% 60.53.23.99
16 146 1.18% 112 1.10% 425 0.23% 7 0.84% 220.225.230.66
17 145 1.17% 126 1.24% 1881 1.01% 5 0.60% 203.82.91.34
18 134 1.08% 68 0.67% 367 0.20% 1 0.12% 60.53.37.99
19 134 1.08% 55 0.54% 1916 1.03% 51 6.09% crawl-66-249-71-168.googlebot.com
20 126 1.01% 125 1.23% 4668 2.52% 2 0.24% ip-202-147-19-134.asianetcom.net
21 118 0.95% 67 0.66% 795 0.43% 2 0.24% noc-cache.upm.edu.my
22 117 0.94% 110 1.08% 1267 0.68% 4 0.48% 134.115.in-addr.arpa
23 108 0.87% 64 0.63% 322 0.17% 1 0.12% 33.35.50.60.kmr04-home.tm.net.my
24 106 0.85% 22 0.22% 137 0.07% 0 0.00% 119.40.112.12
25 97 0.78% 93 0.92% 2387 1.29% 1 0.12% 244.60.48.60.trm01-home.tm.net.my
26 93 0.75% 65 0.64% 331 0.18% 1 0.12% 103.83.49.60.trm01-home.tm.net.my
27 87 0.70% 44 0.43% 204 0.11% 1 0.12% n218250169113.netvigator.com
28 86 0.69% 81 0.80% 968 0.52% 4 0.48% 202-58-86-15.uitm.edu.my
29 85 0.68% 43 0.42% 201 0.11% 1 0.12% 202.75.37.122
30 85 0.68% 43 0.42% 201 0.11% 1 0.12% 213.122.182.10

Top 10 of 499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1025 8.25% 1017 10.01% 48510 26.17% 8 0.96% ip-122-152-130-2.asianetcom.net
2 44 0.35% 24 0.24% 15953 8.61% 18 2.15% crawl-66-249-71-182.googlebot.com
3 188 1.51% 153 1.51% 7137 3.85% 1 0.12% 218.111.126.6
4 170 1.37% 149 1.47% 4723 2.55% 2 0.24% 60.53.189.134
5 126 1.01% 125 1.23% 4668 2.52% 2 0.24% ip-202-147-19-134.asianetcom.net
6 67 0.54% 50 0.49% 4376 2.36% 34 4.06% llf531180.crawl.yahoo.net
7 501 4.03% 280 2.76% 4276 2.31% 8 0.96% 51.60.in-addr.arpa.tm.net.my
8 437 3.52% 378 3.72% 4186 2.26% 14 1.67% 54.60.in-addr.arpa
9 249 2.00% 143 1.41% 3081 1.66% 5 0.60% 132.115.in-addr.arpa
10 74 0.60% 61 0.60% 2704 1.46% 1 0.12% 210.48.156.54

Top 30 of 240 Total Referrers
# Hits Referrer
1 5568 44.82% - (Direct Request)
2 2281 18.36% http://www.bensains.com/newmenu.html
3 962 7.74% http://bensains.com/newmenu.html
4 808 6.50% http://www.bensains.com/products/medical-disposables/medical-disp.htm
5 495 3.98% http://www.bensains.com/
6 332 2.67% http://www.bensains.com/products-page.htm
7 275 2.21% http://bensains.com/
8 184 1.48% http://bensains.com/products-page.htm
9 149 1.20% http://www.bensains.com/header.html
10 143 1.15% http://www.google.com.my/search
11 84 0.68% http://bensains.com/products/medical-disposables/medical-disp.htm
12 77 0.62% http://bensains.com/header.html
13 71 0.57% http://search.yahoo.com/search
14 56 0.45% http://inetcat.spb.ru
15 42 0.34% http://allformobile.net.ru
16 42 0.34% http://www.vfxtalk.com/forum/member.php
17 37 0.30% http://www.bensains.com/med-disp.htm
18 35 0.28% http://pillsonline.yourfreehost.org
19 34 0.27% http://www.google.com/search
20 29 0.23% http://bensains.com/plesk-stat/webstat/
21 25 0.20% http://bensains.com/med-disp.htm
22 16 0.13% http://bensains.com/products/material-handling/hand-trucks.htm
23 15 0.12% http://www.bensains.com
24 14 0.11% http://mylibs.msk.ru
25 14 0.11% http://www.bensains.com/RMS.htm
26 14 0.11% http://www.bensains.com/products/chemical/lab-furniture.html
27 14 0.11% http://www.bensains.com/products/engineering-trainers/1200-series/theory-of-machines-pg1.htm
28 12 0.10% http://bensains.com/RMS.htm
29 11 0.09% http://www.bensains.com/products/engineering-trainers/1600-series/plastic-polymer.htm
30 10 0.08% http://images.google.com.my/imgres

Top 20 of 144 Total Search Strings
# Hits Search String
1 46 18.47% benua sains
2 31 12.45% benua sains sdn bhd
3 6 2.41% benua
4 5 2.01% benuasains
5 4 1.61% bensains.com
6 3 1.20% aerocare sanitizer liquid
7 3 1.20% autoclave tape
8 3 1.20% benua sains sdn bhd malaysia
9 2 0.80% fume cupboard malaysia supplier
10 2 0.80% laboratory equipment sdn bhd
11 2 0.80% laboratory plastic container manufacturer
12 2 0.80% medical plastic bottle malaysia
13 2 0.80% nylon brush
14 2 0.80% petri dish 90mm
15 2 0.80% pyrex company
16 2 0.80% retort stand
17 2 0.80% sains
18 2 0.80% squat form beaker
19 2 0.80% surgical brush
20 2 0.80% www.bensains.com

Top 15 of 367 Total User Agents
# Hits User Agent
1 670 5.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 594 4.78% Btsearch/1.1+(Btsearch;+http://www.baotongsoft.com/search.html;+Btsearch-agent@baotongsoft.com)
3 557 4.48% Java/1.5.0_09
4 545 4.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.7)+Gecko/2009021910+Firefox/3.0.7
5 326 2.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
6 319 2.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.20)+Gecko/20081217+Firefox/2.0.0.20
7 297 2.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5)
8 291 2.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+IEMB3;+IEMB3)
9 252 2.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 252 2.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
11 240 1.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5;+.NET+CLR+2.0.50727)
12 223 1.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR={27A41A97-EDF0-46BA-8AF0-0CAE09ACE054};+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 219 1.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 218 1.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR={504428B5-61EB-401E-A90C-E97526D3868E};+.NET+CLR+1.1.4322)
15 194 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB5;+InfoPath.2)

Usage by Country for March 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 5460 43.95% 4466 43.96% 52217 28.17% Unresolved/Unknown
2 2856 22.99% 2191 21.56% 24770 13.36% Malaysia
3 1637 13.18% 1542 15.18% 63657 34.34% Network
4 1053 8.48% 868 8.54% 9963 5.37% Old style Arpanet (arpa)
5 704 5.67% 418 4.11% 24295 13.11% US Commercial
6 312 2.51% 307 3.02% 1523 0.82% United Kingdom
7 78 0.63% 70 0.69% 2564 1.38% Taiwan
8 46 0.37% 44 0.43% 174 0.09% Israel
9 44 0.35% 44 0.43% 138 0.07% Canada
10 32 0.26% 30 0.30% 120 0.06% Indonesia
11 27 0.22% 27 0.27% 3275 1.77% Lithuania
12 25 0.20% 22 0.22% 67 0.04% India
13 24 0.19% 22 0.22% 74 0.04% US Educational
14 22 0.18% 21 0.21% 69 0.04% Australia
15 16 0.13% 15 0.15% 59 0.03% Belgium
16 16 0.13% 16 0.16% 75 0.04% Japan
17 15 0.12% 15 0.15% 58 0.03% China
18 13 0.10% 12 0.12% 36 0.02% Russian Federation
19 9 0.07% 8 0.08% 13 0.01% Saudi Arabia
20 8 0.06% 0 0.00% 9 0.00% Seychelles
21 4 0.03% 4 0.04% 6 0.00% United Arab Emirates
22 3 0.02% 2 0.02% 5 0.00% Denmark
23 3 0.02% 2 0.02% 1314 0.71% Mexico
24 3 0.02% 2 0.02% 486 0.26% South Africa
25 2 0.02% 1 0.01% 2 0.00% Non-Profit Organization
26 2 0.02% 1 0.01% 6 0.00% Bulgaria
27 2 0.02% 2 0.02% 126 0.07% Brazil
28 2 0.02% 2 0.02% 3 0.00% Hungary
29 2 0.02% 2 0.02% 1 0.00% Sweden
30 1 0.01% 1 0.01% 126 0.07% Argentina


Generated by Webalizer Version 2.01