Usage Statistics for bensains.com

Summary Period: April 2009
Generated 03-May-2009 05:29 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 11245
Total Files 9456
Total Pages 3540
Total Visits 732
Total KBytes 132489
Total Unique Sites 428
Total Unique URLs 259
Total Unique Referrers 154
Total Unique User Agents 299
. Avg Max
Hits per Hour 15 142
Hits per Day 374 648
Files per Day 315 598
Pages per Day 118 257
Visits per Day 24 42
KBytes per Day 4416 9230
Hits by Response Code
Code 200 - OK 9456
Code 206 - Partial Content 226
Code 301 - Moved Permanently 1
Code 304 - Not Modified 851
Code 403 - Forbidden 1
Code 404 - Not Found 694
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 642 5.71% 510 5.39% 152 4.29% 42 5.74% 47 10.98% 4801 3.62%
2 441 3.92% 389 4.11% 111 3.14% 37 5.05% 31 7.24% 5230 3.95%
3 266 2.37% 232 2.45% 83 2.34% 19 2.60% 20 4.67% 1492 1.13%
4 326 2.90% 306 3.24% 177 5.00% 17 2.32% 15 3.50% 6810 5.14%
5 112 1.00% 104 1.10% 27 0.76% 11 1.50% 13 3.04% 1025 0.77%
6 224 1.99% 199 2.10% 84 2.37% 28 3.83% 22 5.14% 3941 2.97%
7 635 5.65% 558 5.90% 249 7.03% 36 4.92% 35 8.18% 9230 6.97%
8 394 3.50% 322 3.41% 126 3.56% 37 5.05% 25 5.84% 2619 1.98%
9 216 1.92% 182 1.92% 70 1.98% 28 3.83% 20 4.67% 2865 2.16%
10 433 3.85% 401 4.24% 214 6.05% 24 3.28% 24 5.61% 7918 5.98%
11 50 0.44% 35 0.37% 16 0.45% 9 1.23% 10 2.34% 140 0.11%
12 115 1.02% 101 1.07% 41 1.16% 9 1.23% 12 2.80% 434 0.33%
13 470 4.18% 394 4.17% 137 3.87% 35 4.78% 31 7.24% 5709 4.31%
14 648 5.76% 598 6.32% 257 7.26% 39 5.33% 32 7.48% 9111 6.88%
15 541 4.81% 465 4.92% 135 3.81% 32 4.37% 39 9.11% 7310 5.52%
16 513 4.56% 383 4.05% 123 3.47% 20 2.73% 16 3.74% 6066 4.58%
17 383 3.41% 357 3.78% 174 4.92% 20 2.73% 20 4.67% 7584 5.72%
18 101 0.90% 87 0.92% 34 0.96% 13 1.78% 8 1.87% 329 0.25%
19 168 1.49% 122 1.29% 60 1.69% 12 1.64% 12 2.80% 1576 1.19%
20 535 4.76% 472 4.99% 102 2.88% 24 3.28% 20 4.67% 7473 5.64%
21 617 5.49% 512 5.41% 238 6.72% 28 3.83% 19 4.44% 7293 5.50%
22 531 4.72% 469 4.96% 93 2.63% 27 3.69% 20 4.67% 2215 1.67%
23 416 3.70% 367 3.88% 114 3.22% 31 4.23% 25 5.84% 2254 1.70%
24 285 2.53% 242 2.56% 92 2.60% 28 3.83% 23 5.37% 1425 1.08%
25 348 3.09% 266 2.81% 159 4.49% 14 1.91% 15 3.50% 7208 5.44%
26 90 0.80% 57 0.60% 32 0.90% 17 2.32% 17 3.97% 1563 1.18%
27 290 2.58% 267 2.82% 90 2.54% 19 2.60% 18 4.21% 1331 1.00%
28 409 3.64% 301 3.18% 110 3.11% 25 3.42% 23 5.37% 5706 4.31%
29 561 4.99% 377 3.99% 133 3.76% 21 2.87% 21 4.91% 8319 6.28%
30 485 4.31% 381 4.03% 107 3.02% 30 4.10% 29 6.78% 3512 2.65%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 271 2.41% 7 234 2.47% 2 83 2.34% 107 3216 2.43%
1 24 740 6.58% 22 670 7.09% 8 252 7.12% 288 8654 6.53%
2 28 858 7.63% 24 748 7.91% 10 300 8.47% 277 8299 6.26%
3 24 733 6.52% 20 615 6.50% 9 282 7.97% 368 11032 8.33%
4 27 811 7.21% 23 716 7.57% 9 274 7.74% 404 12131 9.16%
5 15 472 4.20% 14 432 4.57% 6 207 5.85% 251 7523 5.68%
6 18 545 4.85% 13 409 4.33% 5 152 4.29% 178 5344 4.03%
7 33 992 8.82% 26 807 8.53% 8 244 6.89% 220 6609 4.99%
8 35 1061 9.44% 30 908 9.60% 9 283 7.99% 239 7167 5.41%
9 22 669 5.95% 19 590 6.24% 6 209 5.90% 359 10775 8.13%
10 18 569 5.06% 15 460 4.86% 6 208 5.88% 309 9258 6.99%
11 18 546 4.86% 14 426 4.51% 5 155 4.38% 194 5834 4.40%
12 9 293 2.61% 8 253 2.68% 3 92 2.60% 101 3027 2.28%
13 16 497 4.42% 14 440 4.65% 5 175 4.94% 239 7158 5.40%
14 16 492 4.38% 13 416 4.40% 5 154 4.35% 223 6701 5.06%
15 16 489 4.35% 13 395 4.18% 3 111 3.14% 257 7700 5.81%
16 12 378 3.36% 10 316 3.34% 4 133 3.76% 223 6681 5.04%
17 3 117 1.04% 3 92 0.97% 1 50 1.41% 20 599 0.45%
18 8 259 2.30% 6 200 2.12% 1 42 1.19% 53 1603 1.21%
19 7 235 2.09% 5 167 1.77% 1 59 1.67% 67 2007 1.51%
20 1 30 0.27% 0 15 0.16% 0 17 0.48% 5 156 0.12%
21 1 57 0.51% 1 38 0.40% 0 26 0.73% 10 298 0.22%
22 1 54 0.48% 1 41 0.43% 0 17 0.48% 11 325 0.24%
23 2 77 0.68% 2 68 0.72% 0 15 0.42% 13 392 0.30%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 456 4.06% 367 0.28% /Index.htm
2 408 3.63% 761 0.57% /newmenu.html
3 399 3.55% 1707 1.29% /about.htm
4 362 3.22% 295 0.22% /header.html
5 300 2.67% 1359 1.03% /products-page.htm
6 281 2.50% 3421 2.58% /header.swf
7 194 1.73% 486 0.37% /contact.htm
8 161 1.43% 13846 10.45% /products/Environmental Products.pdf
9 111 0.99% 17611 13.29% /Aerocare Catalogue 2006-BENUA.pdf
10 79 0.70% 3774 2.85% /chemical.htm
11 75 0.67% 903 0.68% /products/medical-disposables/medical-disp.htm
12 63 0.56% 50 0.04% /med-disp.htm
13 59 0.52% 1458 1.10% /glassware.htm
14 42 0.37% 517 0.39% /sundries.htm
15 41 0.36% 1519 1.15% /plasticware.htm
16 40 0.36% 24 0.02% /RMS.htm
17 40 0.36% 185 0.14% /plesk-stat/webstat/Index.html
18 39 0.35% 2362 1.78% /products/medical-disposables/medical-disp-list.htm
19 36 0.32% 24017 18.13% /SM-N40.pdf
20 33 0.29% 23 0.02% /products/chemical/lab-furniture.html
21 27 0.24% 29 0.02% /products/engineering-trainers/1200-series/theory-of-machines-pg1.htm
22 27 0.24% 21 0.02% /products/safety/ear-prot.htm
23 27 0.24% 566 0.43% /steelware.htm
24 26 0.23% 20 0.01% /products/safety/gloves.htm
25 24 0.21% 20 0.01% /p1.htm
26 24 0.21% 22 0.02% /products/material-handling/drum.htm
27 23 0.20% 18 0.01% /products/safety/others.htm
28 22 0.20% 14 0.01% /products/engineering-trainers/1600-series/plastic-polymer.htm
29 22 0.20% 14 0.01% /products/engineering-trainers/2700-series/robotic.htm
30 21 0.19% 23 0.02% /products/engineering-trainers/1300-series/structural-engineering-studies-pg1.htm

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 36 0.32% 24017 18.13% /SM-N40.pdf
2 111 0.99% 17611 13.29% /Aerocare Catalogue 2006-BENUA.pdf
3 18 0.16% 14459 10.91% /products/Polarion Search Light.pdf
4 161 1.43% 13846 10.45% /products/Environmental Products.pdf
5 79 0.70% 3774 2.85% /chemical.htm
6 281 2.50% 3421 2.58% /header.swf
7 39 0.35% 2362 1.78% /products/medical-disposables/medical-disp-list.htm
8 399 3.55% 1707 1.29% /about.htm
9 41 0.36% 1519 1.15% /plasticware.htm
10 59 0.52% 1458 1.10% /glassware.htm

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 456 4.06% 364 50.42% /Index.htm
2 408 3.63% 53 7.34% /newmenu.html
3 75 0.67% 41 5.68% /products/medical-disposables/medical-disp.htm
4 300 2.67% 31 4.29% /products-page.htm
5 79 0.70% 22 3.05% /chemical.htm
6 59 0.52% 19 2.63% /glassware.htm
7 42 0.37% 17 2.35% /sundries.htm
8 399 3.55% 16 2.22% /about.htm
9 39 0.35% 14 1.94% /products/medical-disposables/medical-disp-list.htm
10 41 0.36% 13 1.80% /plasticware.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 456 4.06% 101 14.05% /Index.htm
2 399 3.55% 96 13.35% /about.htm
3 194 1.73% 87 12.10% /contact.htm
4 300 2.67% 59 8.21% /products-page.htm
5 75 0.67% 45 6.26% /products/medical-disposables/medical-disp.htm
6 79 0.70% 29 4.03% /chemical.htm
7 59 0.52% 28 3.89% /glassware.htm
8 408 3.63% 28 3.89% /newmenu.html
9 39 0.35% 21 2.92% /products/medical-disposables/medical-disp-list.htm
10 40 0.36% 19 2.64% /plesk-stat/webstat/Index.html

Top 30 of 428 Total Sites
# Hits Files KBytes Visits Hostname
1 878 7.81% 871 9.21% 37771 28.51% 8 1.09% ip-122-152-130-2.asianetcom.net
2 555 4.94% 431 4.56% 2931 2.21% 23 3.14% 51.60.in-addr.arpa.tm.net.my
3 401 3.57% 350 3.70% 6220 4.69% 18 2.46% 132.115.in-addr.arpa
4 359 3.19% 325 3.44% 1889 1.43% 14 1.91% 54.60.in-addr.arpa
5 277 2.46% 245 2.59% 7647 5.77% 10 1.37% 52.60.in-addr.arpa.tm.net.my
6 249 2.21% 195 2.06% 2256 1.70% 9 1.23% 82.124.in-addr.arpa.tm.net.my
7 230 2.05% 100 1.06% 3639 2.75% 97 13.25% crawl-66-249-70-164.googlebot.com
8 180 1.60% 160 1.69% 1702 1.28% 7 0.96% 61.6.221.174
9 166 1.48% 144 1.52% 793 0.60% 9 1.23% 219.93.21.126
10 158 1.41% 65 0.69% 433 0.33% 3 0.41% 60.53.18.29
11 152 1.35% 123 1.30% 871 0.66% 6 0.82% 66.229.95.219.jb01-home.tm.net.my
12 128 1.14% 123 1.30% 479 0.36% 6 0.82% 134.115.in-addr.arpa
13 125 1.11% 64 0.68% 330 0.25% 1 0.14% 118.100.163.35
14 125 1.11% 66 0.70% 1566 1.18% 1 0.14% 63.58.49.60.klj02-home.tm.net.my
15 120 1.07% 97 1.03% 1185 0.89% 8 1.09% 133.115.in-addr.arpa
16 120 1.07% 95 1.00% 2604 1.97% 3 0.41% 203.82.91.34
17 103 0.92% 103 1.09% 397 0.30% 3 0.41% 203.82.79.2
18 95 0.84% 63 0.67% 305 0.23% 1 0.14% 29.111.50.60.klj03-home.tm.net.my
19 92 0.82% 26 0.27% 2787 2.10% 1 0.14% 118.100.36.250
20 87 0.77% 44 0.47% 205 0.16% 1 0.14% 205.196.188.169
21 87 0.77% 44 0.47% 204 0.15% 1 0.14% adsl-074-186-114-060.sip.mia.bellsouth.net
22 86 0.76% 58 0.61% 1729 1.31% 3 0.41% 118.100.8.128
23 82 0.73% 65 0.69% 1027 0.78% 1 0.14% 60.53.165.122
24 81 0.72% 61 0.65% 261 0.20% 1 0.14% 60.53.95.55
25 81 0.72% 75 0.79% 301 0.23% 2 0.27% 86-44-97-30-dynamic.b-ras2.bbh.dublin.eircom.net
26 76 0.68% 72 0.76% 297 0.22% 3 0.41% 48.60.in-addr.arpa
27 74 0.66% 68 0.72% 493 0.37% 1 0.14% 118.101.212.73
28 74 0.66% 63 0.67% 986 0.74% 1 0.14% 60.53.200.48
29 71 0.63% 69 0.73% 1583 1.20% 1 0.14% 185.94.50.60.cbj05-home.tm.net.my
30 68 0.60% 64 0.68% 302 0.23% 1 0.14% 60.53.193.173

Top 10 of 428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 878 7.81% 871 9.21% 37771 28.51% 8 1.09% ip-122-152-130-2.asianetcom.net
2 277 2.46% 245 2.59% 7647 5.77% 10 1.37% 52.60.in-addr.arpa.tm.net.my
3 401 3.57% 350 3.70% 6220 4.69% 18 2.46% 132.115.in-addr.arpa
4 230 2.05% 100 1.06% 3639 2.75% 97 13.25% crawl-66-249-70-164.googlebot.com
5 555 4.94% 431 4.56% 2931 2.21% 23 3.14% 51.60.in-addr.arpa.tm.net.my
6 92 0.82% 26 0.27% 2787 2.10% 1 0.14% 118.100.36.250
7 120 1.07% 95 1.00% 2604 1.97% 3 0.41% 203.82.91.34
8 249 2.21% 195 2.06% 2256 1.70% 9 1.23% 82.124.in-addr.arpa.tm.net.my
9 359 3.19% 325 3.44% 1889 1.43% 14 1.91% 54.60.in-addr.arpa
10 12 0.11% 5 0.05% 1766 1.33% 1 0.14% 118.100.113.3

Top 30 of 154 Total Referrers
# Hits Referrer
1 4565 40.60% - (Direct Request)
2 3244 28.85% http://www.bensains.com/newmenu.html
3 770 6.85% http://www.bensains.com/
4 760 6.76% http://www.bensains.com/products/medical-disposables/medical-disp.htm
5 341 3.03% http://www.bensains.com/products-page.htm
6 302 2.69% http://bensains.com/newmenu.html
7 232 2.06% http://www.bensains.com/header.html
8 168 1.49% http://www.google.com.my/search
9 106 0.94% http://bensains.com/
10 87 0.77% http://search.yahoo.com/search
11 50 0.44% http://www.bensains.com/med-disp.htm
12 35 0.31% http://bensains.com/products-page.htm
13 34 0.30% http://bensains.com/plesk-stat/webstat/
14 29 0.26% http://www.google.com/search
15 26 0.23% http://bensains.com/header.html
16 23 0.20% http://www.bensains.com/RMS.htm
17 22 0.20% http://www.bensains.com/products/Environmental Products.pdf
18 16 0.14% http://www.bensains.com/about.htm
19 16 0.14% http://www.bensains.com/products/chemical/lab-furniture.html
20 15 0.13% http://www.bensains.com
21 14 0.12% http://203.208.33.101/translate_c
22 14 0.12% http://www.bensains.com/products/engineering-trainers/1200-series/theory-of-machines-pg1.htm
23 12 0.11% http://www.bensains.com/Aerocare Catalogue 2006-BENUA.pdf
24 12 0.11% http://www.bensains.com/products/material-handling/hand-trucks.htm
25 10 0.09% http://www.bensains.com/p2.htm
26 9 0.08% http://bensains.com/plesk-stat/webstat/usage_200903.html
27 9 0.08% http://malaysia.search.yahoo.com/search
28 9 0.08% http://www.bensains.com/p1.htm
29 9 0.08% http://www.bensains.com/products/engineering-trainers/1900-series/automotive-eng-pg1.htm
30 9 0.08% http://www.bensains.com/products/safety/ear-prot.htm

Top 20 of 154 Total Search Strings
# Hits Search String
1 51 17.96% benua sains
2 48 16.90% benua sains sdn bhd
3 7 2.46% benuasains
4 5 1.76% www.bensains.com
5 4 1.41% medical disposable
6 3 1.06% aerocare sanitizer
7 3 1.06% bensains
8 3 1.06% benua sains sdn bhd malaysia
9 3 1.06% bromothymol blue
10 3 1.06% pre cut gauze plain
11 3 1.06% silicone tubing
12 2 0.70% aerocare distributor in malaysia
13 2 0.70% benua sains malaysia
14 2 0.70% medical disposable forcep
15 2 0.70% plastic bottle for lab use
16 2 0.70% rubber stopper
17 2 0.70% safety sains
18 2 0.70% scientific equipment
19 2 0.70% zip lock medicine
20 1 0.35% 1000 ml measuring cylinder

Top 15 of 299 Total User Agents
# Hits User Agent
1 1006 8.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8
2 455 4.05% Btsearch/1.1+(Btsearch;+http://www.baotongsoft.com/search.html;+Btsearch-agent@baotongsoft.com)
3 423 3.76% Java/1.5.0_09
4 379 3.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 325 2.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 278 2.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+eSobiSubscriber+2.0.4.16;+InfoPath.2)
7 241 2.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
8 229 2.04% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/525.19+(KHTML,+like+Gecko)+Chrome/1.0.154.53+Safari/525.19
9 212 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 183 1.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 177 1.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 176 1.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.8)+Gecko/2009032609+Firefox/3.0.8+(.NET+CLR+3.5.30729)
13 163 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 162 1.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+IEMB3;+IEMB3)
15 146 1.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for April 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 4655 41.40% 3900 41.24% 36505 27.55% Unresolved/Unknown
2 3016 26.82% 2491 26.34% 31256 23.59% Malaysia
3 1394 12.40% 1267 13.40% 41818 31.56% Network
4 1084 9.64% 967 10.23% 10070 7.60% Old style Arpanet (arpa)
5 639 5.68% 423 4.47% 8243 6.22% US Commercial
6 61 0.54% 60 0.63% 492 0.37% China
7 53 0.47% 48 0.51% 338 0.25% United Kingdom
8 45 0.40% 44 0.47% 248 0.19% Non-Profit Organization
9 43 0.38% 43 0.45% 190 0.14% Australia
10 43 0.38% 43 0.45% 190 0.14% France
11 43 0.38% 43 0.45% 245 0.18% Maldives
12 26 0.23% 20 0.21% 72 0.05% Ireland
13 23 0.20% 23 0.24% 179 0.14% Japan
14 19 0.17% 2 0.02% 1337 1.01% Thailand
15 17 0.15% 16 0.17% 76 0.06% Indonesia
16 17 0.15% 17 0.18% 63 0.05% Netherlands
17 15 0.13% 15 0.16% 55 0.04% Canada
18 10 0.09% 10 0.11% 30 0.02% Pakistan
19 8 0.07% 0 0.00% 7 0.01% Seychelles
20 8 0.07% 7 0.07% 24 0.02% Singapore
21 6 0.05% 6 0.06% 756 0.57% Lithuania
22 6 0.05% 0 0.00% 5 0.00% Romania
23 4 0.04% 3 0.03% 3 0.00% Greece
24 3 0.03% 2 0.02% 4 0.00% Belgium
25 2 0.02% 1 0.01% 2 0.00% Norway
26 1 0.01% 1 0.01% 0 0.00% Argentina
27 1 0.01% 1 0.01% 256 0.19% Germany
28 1 0.01% 1 0.01% 1 0.00% India
29 1 0.01% 1 0.01% 11 0.01% Poland
30 1 0.01% 1 0.01% 12 0.01% Taiwan


Generated by Webalizer Version 2.01