Usage Statistics for bensains.com

Summary Period: June 2009
Generated 01-Jul-2009 04:54 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 11326
Total Files 9203
Total Pages 3940
Total Visits 769
Total KBytes 159982
Total Unique Sites 477
Total Unique URLs 314
Total Unique Referrers 148
Total Unique User Agents 357
. Avg Max
Hits per Hour 15 243
Hits per Day 377 1035
Files per Day 306 704
Pages per Day 131 396
Visits per Day 25 44
KBytes per Day 5333 15418
Hits by Response Code
Code 200 - OK 9203
Code 206 - Partial Content 211
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1039
Code 403 - Forbidden 3
Code 404 - Not Found 842
Code 406 - Not Acceptable 22
Code 500 - Internal Server Error 5

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 245 2.16% 221 2.40% 168 4.26% 28 3.64% 26 5.45% 3796 2.37%
2 408 3.60% 368 4.00% 202 5.13% 33 4.29% 30 6.29% 7905 4.94%
3 351 3.10% 299 3.25% 94 2.39% 24 3.12% 23 4.82% 5047 3.15%
4 391 3.45% 342 3.72% 102 2.59% 28 3.64% 27 5.66% 2193 1.37%
5 389 3.43% 337 3.66% 93 2.36% 32 4.16% 32 6.71% 2677 1.67%
6 235 2.07% 210 2.28% 160 4.06% 14 1.82% 16 3.35% 5729 3.58%
7 174 1.54% 156 1.70% 127 3.22% 18 2.34% 21 4.40% 881 0.55%
8 265 2.34% 188 2.04% 75 1.90% 26 3.38% 26 5.45% 3569 2.23%
9 392 3.46% 341 3.71% 84 2.13% 23 2.99% 28 5.87% 8364 5.23%
10 384 3.39% 357 3.88% 186 4.72% 23 2.99% 20 4.19% 7902 4.94%
11 451 3.98% 393 4.27% 119 3.02% 29 3.77% 31 6.50% 4210 2.63%
12 177 1.56% 147 1.60% 79 2.01% 31 4.03% 27 5.66% 1505 0.94%
13 214 1.89% 176 1.91% 154 3.91% 18 2.34% 18 3.77% 6387 3.99%
14 68 0.60% 49 0.53% 24 0.61% 14 1.82% 16 3.35% 317 0.20%
15 505 4.46% 387 4.21% 112 2.84% 38 4.94% 37 7.76% 3979 2.49%
16 421 3.72% 364 3.96% 166 4.21% 31 4.03% 31 6.50% 8768 5.48%
17 1035 9.14% 704 7.65% 396 10.05% 32 4.16% 34 7.13% 15418 9.64%
18 457 4.03% 334 3.63% 103 2.61% 24 3.12% 27 5.66% 4019 2.51%
19 241 2.13% 212 2.30% 88 2.23% 20 2.60% 20 4.19% 8049 5.03%
20 375 3.31% 359 3.90% 161 4.09% 21 2.73% 29 6.08% 4523 2.83%
21 305 2.69% 271 2.94% 165 4.19% 18 2.34% 18 3.77% 7226 4.52%
22 562 4.96% 433 4.70% 143 3.63% 28 3.64% 30 6.29% 9993 6.25%
23 340 3.00% 289 3.14% 119 3.02% 34 4.42% 35 7.34% 4482 2.80%
24 587 5.18% 389 4.23% 171 4.34% 44 5.72% 38 7.97% 4776 2.99%
25 509 4.49% 447 4.86% 232 5.89% 27 3.51% 30 6.29% 11980 7.49%
26 786 6.94% 631 6.86% 186 4.72% 35 4.55% 41 8.60% 10314 6.45%
27 291 2.57% 160 1.74% 49 1.24% 17 2.21% 15 3.14% 1099 0.69%
28 137 1.21% 80 0.87% 25 0.63% 13 1.69% 13 2.73% 372 0.23%
29 247 2.18% 213 2.31% 58 1.47% 22 2.86% 25 5.24% 2586 1.62%
30 384 3.39% 346 3.76% 99 2.51% 25 3.25% 29 6.08% 1916 1.20%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 282 2.49% 6 206 2.24% 2 60 1.52% 45 1360 0.85%
1 16 499 4.41% 13 392 4.26% 8 241 6.12% 319 9583 5.99%
2 32 980 8.65% 28 858 9.32% 13 399 10.13% 445 13342 8.34%
3 27 821 7.25% 23 707 7.68% 10 302 7.66% 494 14832 9.27%
4 26 799 7.05% 24 737 8.01% 11 330 8.38% 646 19370 12.11%
5 25 765 6.75% 23 705 7.66% 10 313 7.94% 439 13177 8.24%
6 22 687 6.07% 20 604 6.56% 7 227 5.76% 309 9283 5.80%
7 31 954 8.42% 25 769 8.36% 9 271 6.88% 422 12661 7.91%
8 35 1059 9.35% 30 927 10.07% 10 327 8.30% 429 12865 8.04%
9 22 683 6.03% 18 551 5.99% 7 224 5.69% 170 5093 3.18%
10 12 379 3.35% 11 351 3.81% 5 179 4.54% 131 3936 2.46%
11 6 201 1.77% 5 171 1.86% 2 62 1.57% 122 3665 2.29%
12 10 319 2.82% 9 284 3.09% 5 179 4.54% 168 5036 3.15%
13 18 547 4.83% 13 408 4.43% 5 169 4.29% 187 5624 3.52%
14 16 480 4.24% 10 319 3.47% 2 89 2.26% 125 3761 2.35%
15 12 378 3.34% 5 177 1.92% 1 46 1.17% 58 1739 1.09%
16 17 519 4.58% 9 289 3.14% 4 136 3.45% 124 3726 2.33%
17 3 110 0.97% 2 81 0.88% 1 39 0.99% 14 405 0.25%
18 5 162 1.43% 4 139 1.51% 1 54 1.37% 29 858 0.54%
19 3 96 0.85% 2 78 0.85% 1 57 1.45% 23 704 0.44%
20 5 153 1.35% 3 114 1.24% 2 69 1.75% 183 5478 3.42%
21 3 107 0.94% 2 85 0.92% 2 63 1.60% 66 1975 1.23%
22 4 132 1.17% 2 79 0.86% 1 43 1.09% 106 3181 1.99%
23 7 214 1.89% 5 172 1.87% 2 61 1.55% 278 8329 5.21%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 435 3.84% 355 0.22% /Index.htm
2 391 3.45% 794 0.50% /newmenu.html
3 383 3.38% 1798 1.12% /about.htm
4 348 3.07% 288 0.18% /header.html
5 281 2.48% 1567 0.98% /products-page.htm
6 261 2.30% 3213 2.01% /header.swf
7 194 1.71% 518 0.32% /contact.htm
8 130 1.15% 18508 11.57% /Aerocare Catalogue 2006-BENUA.pdf
9 128 1.13% 11775 7.36% /products/Environmental Products.pdf
10 89 0.79% 2464 1.54% /glassware.htm
11 77 0.68% 5012 3.13% /chemical.htm
12 68 0.60% 1265 0.79% /products/medical-disposables/medical-disp.htm
13 60 0.53% 55 0.03% /med-disp.htm
14 53 0.47% 2160 1.35% /plasticware.htm
15 52 0.46% 835 0.52% /sundries.htm
16 51 0.45% 1056 0.66% /steelware.htm
17 50 0.44% 30 0.02% /RMS.htm
18 49 0.43% 35 0.02% /products/chemical/lab-furniture.html
19 48 0.42% 381 0.24% /plesk-stat/webstat/Index.html
20 41 0.36% 13827 8.64% /products/medical-disposables/medical-disp-list.htm
21 33 0.29% 24 0.02% /products/safety/gloves.htm
22 33 0.29% 25 0.02% /products/safety/others.htm
23 32 0.28% 21 0.01% /products/engineering-trainers/2800-series/universal-testing.htm
24 32 0.28% 24 0.01% /products/safety/body-prot.htm
25 32 0.28% 25 0.02% /products/safety/ear-prot.htm
26 30 0.26% 25616 16.01% /SM-N40.pdf
27 30 0.26% 25 0.02% /p1.htm
28 30 0.26% 33 0.02% /products/engineering-trainers/1500-series/cement-concrete-pg1.htm
29 30 0.26% 19 0.01% /products/engineering-trainers/1600-series/plastic-polymer.htm
30 29 0.26% 33 0.02% /products/engineering-trainers/1200-series/theory-of-machines-pg1.htm

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 30 0.26% 25616 16.01% /SM-N40.pdf
2 23 0.20% 20135 12.59% /products/Polarion Search Light.pdf
3 130 1.15% 18508 11.57% /Aerocare Catalogue 2006-BENUA.pdf
4 41 0.36% 13827 8.64% /products/medical-disposables/medical-disp-list.htm
5 128 1.13% 11775 7.36% /products/Environmental Products.pdf
6 1 0.01% 5237 3.27% /SLIM N-40.pdf
7 77 0.68% 5012 3.13% /chemical.htm
8 261 2.30% 3213 2.01% /header.swf
9 89 0.79% 2464 1.54% /glassware.htm
10 53 0.47% 2160 1.35% /plasticware.htm

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 435 3.84% 362 47.20% /Index.htm
2 391 3.45% 48 6.26% /newmenu.html
3 68 0.60% 34 4.43% /products/medical-disposables/medical-disp.htm
4 281 2.48% 27 3.52% /products-page.htm
5 77 0.68% 22 2.87% /chemical.htm
6 89 0.79% 20 2.61% /glassware.htm
7 53 0.47% 19 2.48% /plasticware.htm
8 41 0.36% 17 2.22% /products/medical-disposables/medical-disp-list.htm
9 21 0.19% 16 2.09% /plesk-stat/webstat/usage_200902.html
10 383 3.38% 15 1.96% /about.htm

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 435 3.84% 113 14.75% /Index.htm
2 194 1.71% 100 13.05% /contact.htm
3 383 3.38% 85 11.10% /about.htm
4 281 2.48% 56 7.31% /products-page.htm
5 68 0.60% 38 4.96% /products/medical-disposables/medical-disp.htm
6 391 3.45% 29 3.79% /newmenu.html
7 89 0.79% 27 3.52% /glassware.htm
8 348 3.07% 22 2.87% /header.html
9 77 0.68% 21 2.74% /chemical.htm
10 41 0.36% 20 2.61% /products/medical-disposables/medical-disp-list.htm

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 1015 8.96% 1004 10.91% 42074 26.30% 8 1.04% ip-122-152-130-2.asianetcom.net
2 619 5.47% 533 5.79% 3858 2.41% 22 2.86% 51.60.in-addr.arpa.tm.net.my
3 414 3.66% 267 2.90% 1284 0.80% 12 1.56% 132.115.in-addr.arpa
4 358 3.16% 232 2.52% 3384 2.12% 9 1.17% 54.60.in-addr.arpa
5 297 2.62% 67 0.73% 366 0.23% 1 0.13% ppp-94-66-174-145.home.otenet.gr
6 223 1.97% 143 1.55% 3712 2.32% 4 0.52% 148.186.48.60.cbj01-home.tm.net.my
7 165 1.46% 152 1.65% 2186 1.37% 12 1.56% 82.124.in-addr.arpa.tm.net.my
8 131 1.16% 65 0.71% 2084 1.30% 1 0.13% 58.26.20.226
9 127 1.12% 120 1.30% 487 0.30% 6 0.78% 52.60.in-addr.arpa.tm.net.my
10 124 1.09% 68 0.74% 609 0.38% 5 0.65% 64.88.164.198
11 122 1.08% 67 0.73% 371 0.23% 1 0.13% 118.100.226.176
12 117 1.03% 74 0.80% 364 0.23% 3 0.39% 134.115.in-addr.arpa
13 116 1.02% 96 1.04% 886 0.55% 7 0.91% 133.115.in-addr.arpa
14 110 0.97% 107 1.16% 495 0.31% 2 0.26% 203.82.79.102
15 110 0.97% 95 1.03% 1864 1.16% 1 0.13% 61.39.66.93
16 109 0.96% 96 1.04% 872 0.54% 4 0.52% 203.82.91.103
17 109 0.96% 108 1.17% 649 0.41% 1 0.13% 75-169-107-41.slkc.qwest.net
18 108 0.95% 106 1.15% 628 0.39% 1 0.13% 75-169-109-84.slkc.qwest.net
19 107 0.94% 103 1.12% 1521 0.95% 2 0.26% 118.100.40.25
20 94 0.83% 81 0.88% 2625 1.64% 1 0.13% 121.121.202.64
21 87 0.77% 44 0.48% 204 0.13% 1 0.13% 98.171-62-69.ftth.swbr.surewest.net
22 82 0.72% 32 0.35% 404 0.25% 2 0.26% 203.106.65.64
23 82 0.72% 82 0.89% 4311 2.69% 1 0.13% ip-212-117-187-10.server.lu
24 81 0.72% 73 0.79% 3046 1.90% 1 0.13% 122.134.95.219.brf01-home.tm.net.my
25 80 0.71% 69 0.75% 2190 1.37% 1 0.13% 60.53.128.133
26 78 0.69% 60 0.65% 3442 2.15% 4 0.52% 202.185.21.2
27 75 0.66% 63 0.68% 297 0.19% 1 0.13% 118.101.44.155
28 75 0.66% 65 0.71% 456 0.29% 5 0.65% 203.82.91.102
29 74 0.65% 32 0.35% 1359 0.85% 30 3.90% crawl-66-249-68-116.googlebot.com
30 69 0.61% 64 0.70% 299 0.19% 1 0.13% 118.100.37.246

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1015 8.96% 1004 10.91% 42074 26.30% 8 1.04% ip-122-152-130-2.asianetcom.net
2 49 0.43% 30 0.33% 8093 5.06% 23 2.99% crawl-66-249-68-33.googlebot.com
3 28 0.25% 28 0.30% 6456 4.04% 1 0.13% 192.129.3.46
4 82 0.72% 82 0.89% 4311 2.69% 1 0.13% ip-212-117-187-10.server.lu
5 68 0.60% 68 0.74% 4181 2.61% 1 0.13% 93.174.93.37
6 619 5.47% 533 5.79% 3858 2.41% 22 2.86% 51.60.in-addr.arpa.tm.net.my
7 223 1.97% 143 1.55% 3712 2.32% 4 0.52% 148.186.48.60.cbj01-home.tm.net.my
8 78 0.69% 60 0.65% 3442 2.15% 4 0.52% 202.185.21.2
9 358 3.16% 232 2.52% 3384 2.12% 9 1.17% 54.60.in-addr.arpa
10 81 0.72% 73 0.79% 3046 1.90% 1 0.13% 122.134.95.219.brf01-home.tm.net.my

Top 30 of 148 Total Referrers
# Hits Referrer
1 5001 44.16% - (Direct Request)
2 2857 25.23% http://www.bensains.com/newmenu.html
3 780 6.89% http://www.bensains.com/products/medical-disposables/medical-disp.htm
4 677 5.98% http://www.bensains.com/
5 412 3.64% http://bensains.com/newmenu.html
6 390 3.44% http://www.bensains.com/products-page.htm
7 210 1.85% http://www.bensains.com/header.html
8 158 1.40% http://www.google.com.my/search
9 128 1.13% http://bensains.com/
10 73 0.64% http://search.yahoo.com/search
11 35 0.31% http://bensains.com/header.html
12 35 0.31% http://www.bensains.com/med-disp.htm
13 32 0.28% http://bensains.com/products-page.htm
14 28 0.25% http://bensains.com/plesk-stat/webstat/
15 27 0.24% http://www.bensains.com
16 24 0.21% http://www.bensains.com/RMS.htm
17 18 0.16% http://www.bensains.com/products/chemical/lab-furniture.html
18 17 0.15% http://www.bing.com/search
19 15 0.13% http://malaysia.search.yahoo.com/search
20 14 0.12% http://www.google.com/search
21 11 0.10% http://images.google.com/imgres
22 11 0.10% http://www.bensains.com/contact.htm
23 9 0.08% http://images.google.com.my/imgres
24 9 0.08% http://www.bensains.com/products/engineering-trainers/1500-series/cement-concrete-pg1.htm
25 9 0.08% http://www.bensains.com/products/engineering-trainers/1800-series/fluid-hydraulic-pg1.htm
26 9 0.08% http://www.bensains.com/products/safety/others.htm
27 8 0.07% http://adultxxxbiz.com/
28 8 0.07% http://www.bensains.com/products/engineering-trainers/1600-series/plastic-polymer.htm
29 8 0.07% http://www.bensains.com/products/engineering-trainers/2600-series/environ-eng-pg1.htm
30 8 0.07% http://www.bensains.com/products/safety/body-prot.htm

Top 20 of 160 Total Search Strings
# Hits Search String
1 37 14.51% benua sains
2 34 13.33% benua sains sdn bhd
3 6 2.35% laboratory beaker
4 6 2.35% www.bensains.com
5 3 1.18% urine container
6 2 0.78% bensains
7 2 0.78% benuasains
8 2 0.78% biohazard bag
9 2 0.78% boeco
10 2 0.78% boeco duran
11 2 0.78% capacity medicine cup
12 2 0.78% laboratory equipment
13 2 0.78% laboratory glassware
14 2 0.78% plastic usage statistics
15 2 0.78% pyrex lab glassware
16 2 0.78% sdn bhd
17 2 0.78% specimen container
18 2 0.78% test tube
19 2 0.78% urine small container manufacturer
20 1 0.39% 10 ml centrifuge tube

Top 15 of 357 Total User Agents
# Hits User Agent
1 504 4.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 503 4.44% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.10)+Gecko/2009042316+Firefox/3.0.10
3 487 4.30% Java/1.5.0_09
4 468 4.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
5 462 4.08% Btsearch/1.1+(Btsearch;+http://www.baotongsoft.com/search.html;+Btsearch-agent@baotongsoft.com)
6 371 3.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 297 2.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0)
8 217 1.92% semanticdiscovery/2.0(http://www.semanticdiscovery.com/robot.html)
9 208 1.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
10 190 1.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 179 1.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+eSobiSubscriber+2.0.4.16;+InfoPath.2;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
12 171 1.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
13 160 1.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.20)+Gecko/20081217+Firefox/2.0.0.20
14 143 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
15 137 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+.NET+CLR+2.0.50727)

Usage by Country for June 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4404 38.88% 3680 39.99% 56366 35.23% Unresolved/Unknown
2 2388 21.08% 2064 22.43% 24096 15.06% Malaysia
3 1967 17.37% 1778 19.32% 51145 31.97% Network
4 1040 9.18% 699 7.60% 6031 3.77% Old style Arpanet (arpa)
5 625 5.52% 380 4.13% 13438 8.40% US Commercial
6 297 2.62% 67 0.73% 366 0.23% Greece
7 82 0.72% 82 0.89% 4311 2.69% Luxembourg
8 74 0.65% 71 0.77% 356 0.22% Australia
9 62 0.55% 61 0.66% 408 0.26% Thailand
10 56 0.49% 53 0.58% 264 0.16% Germany
11 56 0.49% 50 0.54% 272 0.17% United Kingdom
12 53 0.47% 51 0.55% 175 0.11% Cyprus
13 43 0.38% 43 0.47% 190 0.12% Japan
14 32 0.28% 32 0.35% 122 0.08% China
15 30 0.26% 18 0.20% 1347 0.84% India
16 20 0.18% 16 0.17% 68 0.04% Indonesia
17 18 0.16% 18 0.20% 68 0.04% Jordan
18 17 0.15% 17 0.18% 75 0.05% South Africa
19 16 0.14% 0 0.00% 20 0.01% Romania
20 14 0.12% 1 0.01% 405 0.25% Ireland
21 12 0.11% 12 0.13% 51 0.03% Russian Federation
22 8 0.07% 0 0.00% 9 0.01% Seychelles
23 3 0.03% 3 0.03% 378 0.24% Lithuania
24 2 0.02% 2 0.02% 3 0.00% US Educational
25 2 0.02% 1 0.01% 2 0.00% Non-Profit Organization
26 2 0.02% 2 0.02% 2 0.00% Poland
27 2 0.02% 1 0.01% 13 0.01% Portugal
28 1 0.01% 1 0.01% 0 0.00% Argentina


Generated by Webalizer Version 2.01