Usage Statistics for bensains.com

Summary Period: October 2009
Generated 02-Nov-2009 04:38 Malay Peninsula Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 13763
Total Files 11046
Total Pages 5817
Total Visits 1544
Total KBytes 137805
Total Unique Sites 778
Total Unique URLs 293
Total Unique Referrers 240
Total Unique User Agents 404
. Avg Max
Hits per Hour 18 261
Hits per Day 443 965
Files per Day 356 741
Pages per Day 187 477
Visits per Day 49 240
KBytes per Day 4445 11629
Hits by Response Code
Code 200 - OK 11046
Code 206 - Partial Content 544
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1093
Code 403 - Forbidden 4
Code 404 - Not Found 879
Code 405 - Method Not Allowed 195

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 320 2.33% 266 2.41% 86 1.48% 22 1.42% 24 3.08% 4591 3.33%
2 390 2.83% 286 2.59% 93 1.60% 28 1.81% 29 3.73% 3928 2.85%
3 360 2.62% 343 3.11% 272 4.68% 240 15.54% 241 30.98% 1148 0.83%
4 513 3.73% 482 4.36% 433 7.44% 181 11.72% 180 23.14% 8659 6.28%
5 381 2.77% 312 2.82% 92 1.58% 23 1.49% 28 3.60% 4726 3.43%
6 586 4.26% 482 4.36% 284 4.88% 33 2.14% 31 3.98% 2409 1.75%
7 500 3.63% 435 3.94% 145 2.49% 37 2.40% 36 4.63% 3333 2.42%
8 249 1.81% 211 1.91% 57 0.98% 22 1.42% 23 2.96% 2438 1.77%
9 287 2.09% 219 1.98% 115 1.98% 24 1.55% 28 3.60% 4176 3.03%
10 189 1.37% 157 1.42% 145 2.49% 10 0.65% 14 1.80% 6213 4.51%
11 208 1.51% 172 1.56% 63 1.08% 23 1.49% 19 2.44% 1073 0.78%
12 307 2.23% 272 2.46% 93 1.60% 26 1.68% 29 3.73% 3662 2.66%
13 822 5.97% 506 4.58% 278 4.78% 38 2.46% 39 5.01% 5326 3.87%
14 648 4.71% 554 5.02% 258 4.44% 81 5.25% 42 5.40% 4846 3.52%
15 547 3.97% 447 4.05% 240 4.13% 70 4.53% 42 5.40% 2444 1.77%
16 787 5.72% 621 5.62% 430 7.39% 84 5.44% 33 4.24% 7092 5.15%
17 772 5.61% 542 4.91% 477 8.20% 50 3.24% 28 3.60% 8829 6.41%
18 191 1.39% 118 1.07% 39 0.67% 17 1.10% 18 2.31% 1527 1.11%
19 148 1.08% 128 1.16% 46 0.79% 15 0.97% 16 2.06% 691 0.50%
20 412 2.99% 342 3.10% 105 1.81% 20 1.30% 18 2.31% 2938 2.13%
21 314 2.28% 264 2.39% 127 2.18% 27 1.75% 25 3.21% 2621 1.90%
22 377 2.74% 340 3.08% 185 3.18% 21 1.36% 29 3.73% 8651 6.28%
23 611 4.44% 481 4.35% 200 3.44% 59 3.82% 35 4.50% 6129 4.45%
24 382 2.78% 356 3.22% 244 4.19% 126 8.16% 26 3.34% 1494 1.08%
25 269 1.95% 252 2.28% 235 4.04% 119 7.71% 23 2.96% 388 0.28%
26 965 7.01% 741 6.71% 321 5.52% 31 2.01% 37 4.76% 9130 6.63%
27 431 3.13% 281 2.54% 190 3.27% 20 1.30% 21 2.70% 3367 2.44%
28 262 1.90% 210 1.90% 79 1.36% 21 1.36% 22 2.83% 3292 2.39%
29 622 4.52% 524 4.74% 272 4.68% 32 2.07% 32 4.11% 11629 8.44%
30 642 4.66% 530 4.80% 139 2.39% 32 2.07% 34 4.37% 7624 5.53%
31 271 1.97% 172 1.56% 74 1.27% 21 1.36% 19 2.44% 3434 2.49%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 2.30% 7 238 2.15% 3 123 2.11% 101 3137 2.28%
1 42 1303 9.47% 30 940 8.51% 10 312 5.36% 505 15654 11.36%
2 28 889 6.46% 19 611 5.53% 15 477 8.20% 299 9259 6.72%
3 24 758 5.51% 20 649 5.88% 9 282 4.85% 107 3328 2.41%
4 29 922 6.70% 26 808 7.31% 9 292 5.02% 155 4791 3.48%
5 28 897 6.52% 24 758 6.86% 10 318 5.47% 294 9106 6.61%
6 30 959 6.97% 22 684 6.19% 10 334 5.74% 288 8932 6.48%
7 40 1270 9.23% 31 962 8.71% 10 332 5.71% 467 14485 10.51%
8 25 796 5.78% 20 628 5.69% 8 256 4.40% 276 8569 6.22%
9 14 454 3.30% 12 394 3.57% 5 161 2.77% 74 2299 1.67%
10 16 497 3.61% 12 378 3.42% 6 200 3.44% 279 8649 6.28%
11 9 285 2.07% 7 229 2.07% 4 137 2.36% 146 4529 3.29%
12 8 278 2.02% 8 250 2.26% 3 117 2.01% 147 4543 3.30%
13 15 474 3.44% 11 344 3.11% 5 169 2.91% 135 4197 3.05%
14 6 216 1.57% 6 189 1.71% 3 95 1.63% 39 1207 0.88%
15 15 470 3.41% 11 357 3.23% 3 100 1.72% 91 2819 2.05%
16 12 395 2.87% 10 325 2.94% 5 184 3.16% 183 5680 4.12%
17 6 206 1.50% 5 183 1.66% 5 168 2.89% 152 4700 3.41%
18 22 709 5.15% 19 617 5.59% 14 461 7.93% 315 9768 7.09%
19 8 254 1.85% 6 208 1.88% 5 183 3.15% 90 2789 2.02%
20 10 314 2.28% 9 286 2.59% 8 264 4.54% 26 810 0.59%
21 2 67 0.49% 1 57 0.52% 1 56 0.96% 35 1083 0.79%
22 10 335 2.43% 9 292 2.64% 8 276 4.74% 29 911 0.66%
23 22 698 5.07% 21 659 5.97% 16 520 8.94% 212 6560 4.76%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 2629 19.10% 1463 1.06% /Index.htm
2 327 2.38% 635 0.46% /newmenu.html
3 326 2.37% 1474 1.07% /about.htm
4 292 2.12% 2903 2.11% /plesk-stat/webstat/Index.html
5 284 2.06% 236 0.17% /header.html
6 238 1.73% 1132 0.82% /products-page.htm
7 227 1.65% 2824 2.05% /header.swf
8 182 1.32% 427 0.31% /contact.htm
9 142 1.03% 14907 10.82% /products/Environmental Products.pdf
10 126 0.92% 16272 11.81% /Aerocare Catalogue 2006-BENUA.pdf
11 102 0.74% 914 0.66% /products/medical-disposables/medical-disp.htm
12 75 0.54% 4146 3.01% /chemical.htm
13 75 0.54% 8088 5.87% /products/medical-disposables/medical-disp-list.htm
14 61 0.44% 49 0.04% /med-disp.htm
15 55 0.40% 1382 1.00% /glassware.htm
16 52 0.38% 602 0.44% /sundries.htm
17 38 0.28% 1262 0.92% /plasticware.htm
18 35 0.25% 20 0.01% /RMS.htm
19 33 0.24% 22079 16.02% /SM-N40.pdf
20 29 0.21% 1818 1.32% /Aerocare Flyer.pdf
21 28 0.20% 20 0.01% /products/chemical/lab-furniture.html
22 27 0.20% 605 0.44% /steelware.htm
23 24 0.17% 18 0.01% /products/safety/ear-prot.htm
24 24 0.17% 18 0.01% /products/safety/gloves.htm
25 22 0.16% 1279 0.93% /plesk-stat/webstat/usage_200902.html
26 22 0.16% 14 0.01% /products/engineering-trainers/1600-series/plastic-polymer.htm
27 20 0.15% 16 0.01% /p1.htm
28 20 0.15% 14 0.01% /products/safety/body-prot.htm
29 18 0.13% 11332 8.22% /products/Polarion Search Light.pdf
30 18 0.13% 11 0.01% /products/engineering-trainers/2800-series/universal-testing.htm

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 33 0.24% 22079 16.02% /SM-N40.pdf
2 126 0.92% 16272 11.81% /Aerocare Catalogue 2006-BENUA.pdf
3 142 1.03% 14907 10.82% /products/Environmental Products.pdf
4 18 0.13% 11332 8.22% /products/Polarion Search Light.pdf
5 75 0.54% 8088 5.87% /products/medical-disposables/medical-disp-list.htm
6 75 0.54% 4146 3.01% /chemical.htm
7 292 2.12% 2903 2.11% /plesk-stat/webstat/Index.html
8 227 1.65% 2824 2.05% /header.swf
9 12 0.09% 2304 1.67% /HI Wave Compo.pdf
10 29 0.21% 1818 1.32% /Aerocare Flyer.pdf

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 2629 19.10% 1108 72.18% /Index.htm
2 102 0.74% 61 3.97% /products/medical-disposables/medical-disp.htm
3 327 2.38% 50 3.26% /newmenu.html
4 292 2.12% 44 2.87% /plesk-stat/webstat/Index.html
5 75 0.54% 39 2.54% /products/medical-disposables/medical-disp-list.htm
6 75 0.54% 29 1.89% /chemical.htm
7 55 0.40% 25 1.63% /glassware.htm
8 52 0.38% 25 1.63% /sundries.htm
9 238 1.73% 17 1.11% /products-page.htm
10 22 0.16% 16 1.04% /plesk-stat/webstat/usage_200902.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2629 19.10% 908 59.27% /Index.htm
2 182 1.32% 91 5.94% /contact.htm
3 326 2.37% 74 4.83% /about.htm
4 102 0.74% 60 3.92% /products/medical-disposables/medical-disp.htm
5 238 1.73% 55 3.59% /products-page.htm
6 292 2.12% 52 3.39% /plesk-stat/webstat/Index.html
7 75 0.54% 39 2.55% /products/medical-disposables/medical-disp-list.htm
8 75 0.54% 34 2.22% /chemical.htm
9 284 2.06% 22 1.44% /header.html
10 55 0.40% 21 1.37% /glassware.htm

Top 30 of 778 Total Sites
# Hits Files KBytes Visits Hostname
1 790 5.74% 631 5.71% 7290 5.29% 22 1.42% 132.115.in-addr.arpa
2 635 4.61% 630 5.70% 28952 21.01% 6 0.39% ip-122-152-130-2.asianetcom.net
3 539 3.92% 422 3.82% 11205 8.13% 22 1.42% 51.60.in-addr.arpa.tm.net.my
4 468 3.40% 468 4.24% 470 0.34% 3 0.19% ev1s-216-40-204-178.theplanet.com
5 417 3.03% 245 2.22% 1159 0.84% 11 0.71% 135.115.in-addr.arpa
6 374 2.72% 283 2.56% 4622 3.35% 15 0.97% 52.60.in-addr.arpa.tm.net.my
7 314 2.28% 221 2.00% 1740 1.26% 5 0.32% 134.115.in-addr.arpa
8 251 1.82% 236 2.14% 1224 0.89% 11 0.71% 54.60.in-addr.arpa
9 172 1.25% 44 0.40% 228 0.17% 1 0.06% 124.13.5.51
10 158 1.15% 124 1.12% 1032 0.75% 5 0.32% 203.82.79.101
11 156 1.13% 47 0.43% 941 0.68% 43 2.78% crawl-66-249-68-34.googlebot.com
12 155 1.13% 155 1.40% 130 0.09% 63 4.08% 221043.ds.nac.net
13 154 1.12% 130 1.18% 565 0.41% 9 0.58% 133.115.static.in-addr.arpa
14 149 1.08% 149 1.35% 0 0.00% 41 2.66% 204.14.110.100
15 142 1.03% 101 0.91% 3050 2.21% 3 0.19% 111.218.in-addr.arpa.static.tm.net.my
16 142 1.03% 142 1.29% 478 0.35% 57 3.69% 647760.ds.nac.net
17 137 1.00% 111 1.00% 1557 1.13% 8 0.52% 82.124.in-addr.arpa.tm.net.my
18 132 0.96% 132 1.20% 0 0.00% 47 3.04% dingo.hostrack.com
19 129 0.94% 44 0.40% 201 0.15% 1 0.06% 202.185.64.224
20 119 0.86% 105 0.95% 1260 0.91% 2 0.13% 50.60.in-addr.arpa.tm.net.my
21 117 0.85% 101 0.91% 551 0.40% 2 0.13% ns2.hyflux.com
22 113 0.82% 100 0.91% 727 0.53% 5 0.32% 203.135.190.6
23 113 0.82% 113 1.02% 0 0.00% 49 3.17% hero.host-care.com
24 103 0.75% 3 0.03% 105 0.08% 3 0.19% 200.238.83.49
25 101 0.73% 101 0.91% 0 0.00% 40 2.59% pluto.4dwebhosting.com
26 100 0.73% 0 0.00% 104 0.08% 1 0.06% back.okprezzi.it
27 100 0.73% 0 0.00% 102 0.07% 1 0.06% ip122.bbtnet.riksnet.se
28 91 0.66% 86 0.78% 2789 2.02% 5 0.32% 203.135.190.7
29 88 0.64% 48 0.43% 552 0.40% 4 0.26% d122-111-2-2.rdl23.qld.optusnet.com.au
30 87 0.63% 44 0.40% 165 0.12% 1 0.06% 21-253.sbcusd.k12.ca.us

Top 10 of 778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 635 4.61% 630 5.70% 28952 21.01% 6 0.39% ip-122-152-130-2.asianetcom.net
2 539 3.92% 422 3.82% 11205 8.13% 22 1.42% 51.60.in-addr.arpa.tm.net.my
3 790 5.74% 631 5.71% 7290 5.29% 22 1.42% 132.115.in-addr.arpa
4 374 2.72% 283 2.56% 4622 3.35% 15 0.97% 52.60.in-addr.arpa.tm.net.my
5 142 1.03% 101 0.91% 3050 2.21% 3 0.19% 111.218.in-addr.arpa.static.tm.net.my
6 72 0.52% 53 0.48% 2947 2.14% 3 0.19% 241.187.48.60.cbj01-home.tm.net.my
7 91 0.66% 86 0.78% 2789 2.02% 5 0.32% 203.135.190.7
8 65 0.47% 63 0.57% 2425 1.76% 1 0.06% 119.40.118.196
9 12 0.09% 12 0.11% 2304 1.67% 0 0.00% sendafile.com
10 80 0.58% 73 0.66% 2204 1.60% 1 0.06% 38.105.83.22

Top 30 of 240 Total Referrers
# Hits Referrer
1 4564 33.16% - (Direct Request)
2 2175 15.80% http://www.bensains.com/newmenu.html
3 1400 10.17% http://www.bensains.com/products/medical-disposables/medical-disp.htm
4 781 5.67% http://bensains.com/newmenu.html
5 458 3.33% http://www.bensains.com/
6 253 1.84% http://www.bensains.com/products-page.htm
7 189 1.37% http://www.google.com.my/search
8 186 1.35% http://bensains.com/
9 170 1.24% http://rezeptfrei.i8it.net/celecoxib.html
10 150 1.09% http://prix.cogia.net/amitriptyline.html
11 148 1.08% http://rezeptfrei.99-host.net/metoclopramid.html
12 147 1.07% http://www.bensains.com/header.html
13 137 1.00% http://free-teen-xxx.21yold.com/
14 136 0.99% http://milf-hunter.hotnudegranny-review.com/
15 136 0.99% http://www.hotlatinasnaked.info/teen-latinas/
16 134 0.97% http://www.bangpass-review.com/
17 130 0.94% http://bensains.com/products-page.htm
18 129 0.94% http://www.whippedass-review.com/
19 126 0.92% http://besteurosexparties.com/eurosexparties0.html
20 122 0.89% http://www.hotlatinasnaked.info/big-butt-latinas/
21 120 0.87% http://asian-teens.21yold.com/
22 100 0.73% http://disdatdesigns.com/justme/uploads/2008/topic-1355.htm
23 100 0.73% http://exhibit.mobi/displays/icons/article-1778.html
24 100 0.73% http://page.freett.com/lepoeteforcat/article100.html
25 65 0.47% http://bensains.com/header.html
26 55 0.40% http://bensains.com/plesk-stat/webstat/
27 46 0.33% http://bensains.com/Index.htm
28 43 0.31% http://bensains.com/products/medical-disposables/medical-disp.htm
29 43 0.31% http://www.bensains.com/med-disp.htm
30 40 0.29% http://bensains.com/plesk-stat/webstat/usage_200902.html

Top 20 of 165 Total Search Strings
# Hits Search String
1 50 16.89% benua sains
2 50 16.89% benua sains sdn bhd
3 8 2.70% bensains
4 4 1.35% www.bensains.com
5 3 1.01% sharp bin
6 2 0.68% autoclave bag with biohazard
7 2 0.68% barium plaster
8 2 0.68% dental bib
9 2 0.68% dentosuc
10 2 0.68% disposable medical
11 2 0.68% draining rack
12 2 0.68% erlenmeyer flask
13 2 0.68% fume cupboard manufacturers
14 2 0.68% graduated kidney dish
15 2 0.68% lab chemical supplier in malaysia
16 2 0.68% list product laboratories
17 2 0.68% ointment box malaysia manufacturer
18 2 0.68% pyrex malaysia
19 2 0.68% rubber stopper
20 2 0.68% sains trade sdn bhd

Top 15 of 404 Total User Agents
# Hits User Agent
1 1084 7.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 468 3.40% http://Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.3
3 458 3.33% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14
4 456 3.31% Mozilla+4/0
5 441 3.20% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 352 2.56% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
7 330 2.40% Btsearch/1.1+(Btsearch;+http://www.baotongsoft.com/search.html;+Btsearch-agent@baotongsoft.com)
8 305 2.22% Java/1.5.0_09
9 282 2.05% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
10 229 1.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
11 221 1.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.27+Safari/532.0
12 211 1.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 200 1.45% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
14 191 1.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+eSobiSubscriber+2.0.4.16;+InfoPath.2;+MSOffice+12)
15 179 1.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+IEMB3;+.NET+CLR+2.0.50727;+IEMB3)

Usage by Country for October 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4671 33.94% 3781 34.23% 41237 29.92% Unresolved/Unknown
2 2780 20.20% 2293 20.76% 36686 26.62% Malaysia
3 1927 14.00% 1464 13.25% 11979 8.69% Old style Arpanet (arpa)
4 1867 13.57% 1522 13.78% 7974 5.79% US Commercial
5 1539 11.18% 1454 13.16% 33678 24.44% Network
6 228 1.66% 121 1.10% 1098 0.80% Australia
7 193 1.40% 53 0.48% 786 0.57% Italy
8 100 0.73% 0 0.00% 102 0.07% Sweden
9 87 0.63% 77 0.70% 716 0.52% India
10 87 0.63% 44 0.40% 165 0.12% United States
11 45 0.33% 45 0.41% 183 0.13% Belgium
12 27 0.20% 27 0.24% 130 0.09% Saudi Arabia
13 23 0.17% 4 0.04% 48 0.03% Thailand
14 19 0.14% 18 0.16% 64 0.05% Indonesia
15 18 0.13% 17 0.15% 104 0.08% Netherlands
16 17 0.12% 17 0.15% 15 0.01% US Educational
17 14 0.10% 13 0.12% 37 0.03% Turkey
18 13 0.09% 13 0.12% 126 0.09% Canada
19 13 0.09% 8 0.07% 71 0.05% Finland
20 8 0.06% 2 0.02% 608 0.44% Greece
21 8 0.06% 2 0.02% 399 0.29% Singapore
22 7 0.05% 6 0.05% 1392 1.01% Germany
23 6 0.04% 6 0.05% 6 0.00% Czech Republic
24 5 0.04% 3 0.03% 5 0.00% Non-Profit Organization
25 4 0.03% 4 0.04% 126 0.09% Belarus
26 4 0.03% 2 0.02% 7 0.01% China
27 4 0.03% 4 0.04% 4 0.00% Spain
28 4 0.03% 4 0.04% 5 0.00% France
29 4 0.03% 4 0.04% 4 0.00% Poland
30 4 0.03% 2 0.02% 4 0.00% Seychelles


Generated by Webalizer Version 2.01